| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Zipping Columbus(8) F: 2225 T: Matthew Lanigan | 0.00 | 0.00 | 2.901.40 | 2.901.40 | 2.901.40 |
2nd 1. Intrepidus(1) F: 4251 T: Graeme Jose | 1.10 | 1.10 | 1.10 | ||
3rd 3. Paw Revy(3) F: 7251 T: Mark Delbridge | 3.70 | 3.70 | 3.70 |
Exotics
Quinella
8/1
3.5
Exacta
8, 1
5.8
Trifecta
8, 1, 3
42.5
First Four
8, 1, 3, 2
165.5
Quadrella
-
240.9
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Intrepidus(1) F: 4251 T: Graeme Jose | 2.5 2.45 2.9 2.7 | 2.70 | |
2. Go Home Girl(2) F: 1188 T: Lisa Delbridge | 4.2 4.4 5 4.6 | 4.60 | |
3. Paw Revy(3) F: 7251 T: Mark Delbridge | 16 18 21 17 | 17.00 | |
4. High Cobber(4) F: 2432 T: Robert Jehu | 26 31 71 81 | 81.00 | |
5. Aussie Moss(5) F: 1412 T: Mark Mcclelland | 12 13 21 20 | 20.00 | |
6. Paw Stella(6) F: 2537 T: Correy Grenfell | 12 13 17 12 | 12.00 | |
7. Paw Fable(7) F: 5453 T: Mark Delbridge | 14 15 19 18 | 18.00 | |
8. Zipping Columbus(8) F: 2225 T: Matthew Lanigan | 2.1 2.15 2.3 2.5 | Fav 2.50 |
Chat with Expert