| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Tornado Tessa(7) F: 3521 T: Robert Pallotta | 0.00 | 0.00 | 4.301.60 | 2.301.00 | 4.301.70 |
2nd 3. Doongalla Shane(3) F: 278x T: Belle Tabb | 2.10 | 4.20 | 2.80 | ||
3rd 1. I'm To Blame(1) F: 1122 T: Beryl Fulton | 1.50 | 2.10 | 1.40 |
Exotics
Quinella
7/3
30.5
Exacta
7, 3
26.3
Trifecta
7, 3, 1
172.9
First Four
7, 3, 1, 2
506.3
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. I'm To Blame(1) F: 1122 T: Beryl Fulton | 2.3 2.35 3.3 3.2 | ||||
2. Paw Allesandra(2) F: 3521 T: Luke Harris | 5.5 6 8.5 6.5 | ||||
3. Doongalla Shane(3) F: 278x T: Belle Tabb | 5.5 5 13 10 | ||||
4. Seats Two(4) F: 3357 T: Gary Hunt | 81 91 51 101 | ||||
5. Mischief Mate(5) F: 4471 T: Danielle Keane | 9 8.5 9.5 8 | ||||
6. Roaring Engine(6) F: 1135 T: Peter Simone | 3.8 3.9 4.8 5 | ||||
7. Tornado Tessa(7) F: 3521 T: Robert Pallotta | 4.2 3.9 3.6 3.5 | ||||
8. Gaping Margin(8) F: 322x T: Danielle Keane | 19 18 21 26 |
9. Paw Rex | Scratched @ Wed 16 Sep, 10:39PM | ||||||||||
10. Inga Joker | Scratched @ Wed 16 Sep, 10:39PM |
Chat with Expert