Warragul, VIC
1 November 2024, 06:18AM
Shima Shine At Stud
Overcast
460m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Bandit Barbie(1) F: 2533 T: Brian Alford | 0.00 | 0.00 | 2.101.30 | 2.001.20 | 2.201.80 |
2nd 8. Parumba Dawn(8) F: 7881 T: Eddie Lieshout | 9.40 | 6.90 | 5.30 | ||
3rd 5. Cuff Model(5) F: 6x21 T: Donald Hay | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/8
16.1
Exacta
1, 8
26.4
Trifecta
1, 8, 5
74.3
First Four
1, 8, 5, 7
179.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Bandit Barbie(1) F: 2533 T: Brian Alford | 1.6 1.65 1.85 1.7 | ||||
2. Stormy Neo(2) F: f315 T: Robert Neocleous | 5.5 4.4 6 6.5 | ||||
5. Cuff Model(5) F: 6x21 T: Donald Hay | 2.1 2.15 2.9 3 | ||||
6. Banora Point(6) F: 8116 T: Garry Johnson | 21 26 67 51 | ||||
7. Follow The Sun(7) F: 5383 T: Brett Mackie | 16 18 17 16 | ||||
8. Parumba Dawn(8) F: 7881 T: Eddie Lieshout | 10 11 20 19 | ||||
9. Easy Pie(9) F: 7452 T: Brad Sands | 71 91 101 61 |
3. Western Empire | Scratched @ Thu 31 Oct, 5:46AM | ||||||||||
4. Corinthian | Scratched @ Thu 31 Oct, 5:46AM | ||||||||||
10. Uninhabited Man | Scratched @ Thu 31 Oct, 5:46AM |
No Third Dividend (Less than 8 runners)
Chat with Expert