| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Nova Intention(2) F: 6656 T: Tom O'neill | 0.00 | 0.00 | 1.101.04 | 1.101.04 | 1.101.04 |
2nd 8. Holly Hook(8) F: 3561 T: Charlie Galea | 1.50 | 1.50 | 1.50 | ||
3rd 3. Paw Vitali(3) F: 2245 T: Tammy Kennedy-harris | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/8
2
Exacta
2, 8
2
Trifecta
2, 8, 3
8.7
First Four
2, 8, 3, 1
29.1
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Big Weekend(1) F: 2374 T: Colin Baker | 19 20 34 31 | ||||
2. Nova Intention(2) F: 6656 T: Tom O'neill | 1.35 1.3 1.14 1.2 | ||||
3. Paw Vitali(3) F: 2245 T: Tammy Kennedy-harris | 8.5 9 26 21 | ||||
4. Pretty Treasure(4) F: 4147 T: Craig Treasure | 41 67 61 51 | ||||
6. My Little Floss(6) F: 8733 T: Susan Abela | 19 20 34 31 | ||||
7. Woodside Raven(7) F: 6131 T: Margaret Read | 9.5 10 17 14 | ||||
8. Holly Hook(8) F: 3561 T: Charlie Galea | 2.7 2.8 4.8 5.5 |
5. Vacant Box | Scratched @ Tue 27 Oct, 7:14PM |
Chat with Expert