Wagga, NSW
5 September 2025, 12:11PM
Mark Hughes Foundation
Fine
320m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Phoenix Umbrella(7) F: 6511 T: Clint Colaiacovo | 0.00 | 0.00 | 2.201.30 | 2.601.60 | 3.101.70 |
2nd 5. Tango Anna(5) F: 3523 T: John Hartley | 2.20 | 1.90 | 1.04 | ||
3rd 8. Let's Go Narelle(8) F: 7527 T: Geoffrey Collins | 1.70 | 2.40 | 3.60 |
Exotics
Quinella
7/5
8.6
Exacta
7, 5
11.5
Trifecta
7, 5, 8
50.4
First Four
7, 5, 8, 3
370.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Slick Tease(1) F: 1627 T: Steven Kemp | 3.6 3.9 4.2 4.4 | ||||
2. Tiggy Touch(2) F: 6443 T: Brian Lord | 14 17 20 21 | ||||
3. Quartic Function(3) F: 7233 T: Peter Cowell | 16 19 15 14 | ||||
4. Fleur Izmir(4) F: 5545 T: Gregg Mills | 5 6.5 9 10 | ||||
5. Tango Anna(5) F: 3523 T: John Hartley | 2.8 2.9 3.6 3.8 | ||||
6. Sycamore Bluey(6) F: x14x T: Jason Tuovi | 18 19 41 34 | ||||
7. Phoenix Umbrella(7) F: 6511 T: Clint Colaiacovo | 2.45 2.4 2.5 2.7 | ||||
8. Let's Go Narelle(8) F: 7527 T: Geoffrey Collins | 9 11 8 7 |
9. Jerrawa Goddess | Scratched @ Thu 04 Sep, 10:47PM | ||||||||||
10. Move Over Joe | Scratched @ Thu 04 Sep, 10:47PM |
Win and Place (Pays 1,2,3)
Chat with Expert