| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Starborn(8) F: 7342 T: Nikita Harris | 0.00 | 0.00 | 7.702.70 | 4.802.50 | 7.802.30 |
2nd 1. Zipping Koster(1) F: 7276 T: Emma Scott | 2.20 | 4.70 | 4.70 | ||
3rd 2. Full Bore Bobby(2) F: 4213 T: Kelvin Iles | 1.04 | 1.50 | 1.04 |
Exotics
Quinella
8/1
69.6
Exacta
8, 1
117.8
Trifecta
8, 1, 2
238.1
First Four
8, 1, 2, 3
463.4
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Zipping Koster(1) F: 7276 T: Emma Scott | 7 7.5 10 13 | 13.00 | |
2. Full Bore Bobby(2) F: 4213 T: Kelvin Iles | 2.4 2.45 2.3 2.25 | Fav 2.25 | |
3. Paw Varna(3) F: 6651 T: Luke Harris | 4.2 4 4.8 3.8 | 3.80 | |
4. Hartland Axel(4) F: 7232 T: Jason Formosa | 7.5 8 7 7.5 | 7.50 | |
5. Ivory Inzai(5) F: 2885 T: Emma Scott | 6.5 5.5 8 8.5 | 8.50 | |
6. Paw Harris(6) F: 2575 T: Luke Harris | 19 20 34 41 | 41.00 | |
7. Rev Ian(7) F: 4312 T: Emma Scott | 9 9.5 21 31 | 31.00 | |
8. Starborn(8) F: 7342 T: Nikita Harris | 4.2 4.4 7 7.5 | 7.50 |
9. Canya Tornado | Scratched @ Fri 04 Sep, 10:36PM | ||||||||||
10. High Five Indi | Scratched @ Fri 04 Sep, 10:36PM |
Chat with Expert