| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Heathcote Rupee(3) F: 1521 T: Michael Bewley | 0.00 | 0.00 | 10.902.10 | 7.902.60 | 7.201.40 |
2nd 8. Paw Vine(8) F: 1282 T: Daniel Gibbons | 1.10 | 1.10 | 1.40 | ||
3rd 5. Windorah(5) F: 3637 T: Barry Mills | 1.90 | 2.30 | 2.60 |
Exotics
Quinella
3/8
14.3
Exacta
3, 8
19.9
Trifecta
3, 8, 5
222.6
First Four
3, 8, 5, 1
495.7
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Tiger Rocks(1) F: 5523 T: Paul Pace | 3.6 3.7 2.8 2.7 | Fav 2.70 | |
2. Athens Aura(2) F: 6543 T: Briana Robertson-leech | 9.5 10 31 34 | 34.00 | |
3. Heathcote Rupee(3) F: 1521 T: Michael Bewley | 4.8 5 7.5 8.5 | 8.50 | |
4. Stipulated(4) F: 6317 T: Briana Robertson-leech | 7.5 6.5 9 9.5 | 9.50 | |
5. Windorah(5) F: 3637 T: Barry Mills | 9 9.5 7 6.5 | 6.50 | |
6. Fire Tears(6) F: 2466 T: Margery Quick | 6 6.5 13 14 | 14.00 | |
7. Serrated Edge(7) F: 3615 T: Wendy Hansen | 15 16 34 41 | 41.00 | |
8. Paw Vine(8) F: 1282 T: Daniel Gibbons | 2.35 2.4 2.8 2.9 | 2.90 |
9. Maximum Reed | Scratched @ Tue 08 Sep, 10:48PM |
Chat with Expert