| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Hard Style Girl(2) F: 3523 T: James Mcguiness | 0.00 | 0.00 | 3.301.50 | 3.301.50 | 3.301.50 |
2nd 7. Kicker Zoom(7) F: 3124 T: Tamara Ball | 1.80 | 1.80 | 1.80 | ||
3rd 5. Skinny Marie(5) F: 1473 T: Allan Woods | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
2/7
5.8
Exacta
2, 7
15.6
Trifecta
2, 7, 5
47.4
First Four
2, 7, 5, 3
218.2
Quadrella
-
252
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Daphne Zacapa(1) F: 2262 T: Mischelle Edmunds | 3.5 3.4 2.7 2.5 | ||||
2. Hard Style Girl(2) F: 3523 T: James Mcguiness | 2.3 2.35 3 2.9 | ||||
3. Sir Tick(3) F: 4745 T: Dale Wright | 9.5 10 26 31 | ||||
4. Novel(4) F: 7F85 T: Alex Macmillan | 21 26 51 61 | ||||
5. Skinny Marie(5) F: 1473 T: Allan Woods | 4.6 4.8 7.5 8 | ||||
6. Fascinate George(6) F: 3835 T: Robert Browne | 19 20 34 41 | ||||
7. Kicker Zoom(7) F: 3124 T: Tamara Ball | 3.8 3.9 3.7 3.8 | ||||
8. Tumby Bay(8) F: 553F T: Andrew Bell | 19 20 41 51 |
Chat with Expert