| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. My Bread Roll(1) F: 4x44 T: Susan Smith | 0.00 | 0.00 | 1.401.04 | 1.201.00 | 1.301.04 |
2nd 3. Maeve Baby(3) F: 8285 T: Allan Woods | 2.40 | 2.70 | 2.50 | ||
3rd 2. Jet Fuel(2) F: 4265 T: Reginald Gore | 2.60 | 2.30 | 2.90 |
Exotics
Quinella
1/3
5.9
Exacta
1, 3
6.6
Trifecta
1, 3, 2
25.1
First Four
1, 3, 2, 7
67.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. My Bread Roll(1) F: 4x44 T: Susan Smith | 1.28 1.3 1.24 1.4 | ||||
2. Jet Fuel(2) F: 4265 T: Reginald Gore | 6 6.5 14 13 | ||||
3. Maeve Baby(3) F: 8285 T: Allan Woods | 9.5 10 14 11 | ||||
4. Bronte Beach(4) F: 5672 T: Len Haaring | 31 34 71 81 | ||||
5. Wade's Edge(5) F: 6454 T: Ronald Bell | 19 20 31 41 | ||||
6. Homer Mulwee(6) F: 5166 T: Ronald Bell | 8.5 9 18 14 | ||||
7. Semi Peakin'(7) F: 2257 T: Stephen Davies | 6 5.5 6.5 5 | ||||
8. Proud Choice(8) F: 8573 T: Sally Gilbert | 31 26 61 67 |
9. Drink Rose | Scratched @ Fri 07 Aug, 3:23AM | ||||||||||
10. Denawen Beach | Scratched @ Fri 07 Aug, 3:23AM |
Win and Place (Pays 1,2,3)
Chat with Expert