| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Rainbow Shout(2) F: 3861 T: Barry Howell | 0.00 | 0.00 | 3.901.04 | 3.901.04 | 3.901.04 |
2nd 1. Rebel Energy(1) F: 5182 T: Dominic Gatt | 2.10 | 2.10 | 2.10 | ||
3rd 5. Burglar Tom(5) F: 68F6 T: Peter Tobin | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
2/1
18.7
Exacta
2, 1
26.7
Trifecta
2, 1, 5
153.1
First Four
2, 1, 5, 8
724.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Rebel Energy(1) F: 5182 T: Dominic Gatt | 6.5 7 10 11 | 11.00 | |
2. Rainbow Shout(2) F: 3861 T: Barry Howell | 5.5 3.8 4.2 4 | Fav 4.00 | |
3. Princess Energy(3) F: 3135 T: Dominic Gatt | 8 9 13 11 | 11.00 | |
4. Sketchy Get In(4) F: 3738 T: Rodney Haime | 8.5 7 5.5 6.5 | 6.50 | |
5. Burglar Tom(5) F: 68F6 T: Peter Tobin | 3.9 4.2 4.4 4 | Fav 4.00 | |
6. Ebony Eyes(6) F: 2221 T: Henry Norman | 3.5 3.6 7.5 7 | 7.00 | |
7. Nate's Beast(7) F: 4737 T: Dale Wright | 14 15 31 26 | 26.00 | |
8. Reborn Harmony(8) F: 4161 T: Tamara Ball | 3.6 3.7 4.6 4.4 | 4.40 |
Chat with Expert