| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Peta Zoom(8) F: 5337 T: Jason Carter | 0.00 | 0.00 | 5.201.90 | 5.201.90 | 5.201.90 |
2nd 1. Little Beast(1) F: 5345 T: Brian Smoothy | 1.30 | 1.30 | 1.30 | ||
3rd 4. Quirky Nacho(4) F: 6426 T: Melanie Mabbott | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
8/1
10.9
Exacta
8, 1
16.5
Trifecta
8, 1, 4
84.6
First Four
8, 1, 4, 2
270.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Little Beast(1) F: 5345 T: Brian Smoothy | 3.2 3.3 3.9 4 | ||||
2. Tigress Wink(2) F: 4F66 T: Richard Milton | 6 6.5 9.5 10 | ||||
3. Big Cutie(3) F: 8573 T: Meredith Verhagen | 4.6 4.4 3.9 3.8 | ||||
4. Quirky Nacho(4) F: 6426 T: Melanie Mabbott | 4.4 4.6 4.8 4.4 | ||||
5. Mischief Afoot(5) F: 3326 T: Peter Neilson | 7 7.5 10 11 | ||||
6. Miss Mulwee(6) F: 1361 T: Meredith Verhagen | 7.5 8 9.5 9 | ||||
7. Flying Blue Moon(7) F: 3244 T: Jason Carter | 13 14 21 20 | ||||
8. Peta Zoom(8) F: 5337 T: Jason Carter | 4.6 4.2 3.6 3.8 |
9. Tralee Chance | Scratched @ Fri 02 Oct, 7:22AM | ||||||||||
10. Impress Bev | Scratched @ Fri 02 Oct, 7:22AM |
Win and Place (Pays 1,2,3)
Chat with Expert