Taree, NSW
18 April 2026, 12:19AM
Taree Pumps And Irrigation
Fine
300m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Tulloch Road(1) F: 8751 T: Gregory Baldwin | 0.00 | 0.00 | 4.001.20 | 4.001.90 | 4.701.50 |
2nd 2. Spitfire George(2) F: f771 T: Meredith Verhagen | 2.40 | 3.20 | 1.60 | ||
3rd 7. Becky Belle(7) F: 6645 T: Danial Stone | 2.20 | 2.40 | 1.50 |
Exotics
Quinella
1/2
12.5
Exacta
1, 2
10.1
Trifecta
1, 2, 7
111
First Four
1, 2, 7, 6
492.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Tulloch Road(1) F: 8751 T: Gregory Baldwin | 3 3.1 3.3 3.4 | ||||
2. Spitfire George(2) F: f771 T: Meredith Verhagen | 6 6.5 7 6 | ||||
3. Seized Assets(3) F: 7717 T: Jayden Patterson | 14 15 21 20 | ||||
4. Sea Surge(4) F: 6x75 T: Aaron Shearman | 34 41 71 81 | ||||
5. Rain About(5) F: 6615 T: Meredith Verhagen | 3.9 3.8 4.2 4.4 | ||||
6. Without Me(6) F: 5543 T: Meredith Verhagen | 13 14 11 10 | ||||
7. Becky Belle(7) F: 6645 T: Danial Stone | 4.6 4.4 4.6 4.8 | ||||
8. Swooping Season(8) F: 8863 T: Carol Stuart | 3.1 3.3 3.4 3.2 |
Win and Place (Pays 1,2,3)
Chat with Expert