Taree, NSW
4 October 2025, 12:29AM
Taree Pumps And Irrigation
Fine
300m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Piqued Interest(2) F: 5563 T: Nerida Woods | 0.00 | 0.00 | 7.103.10 | 8.501.90 | 9.202.60 |
2nd 7. Park Key Paw(7) F: 3214 T: Lindsay Davis | 4.50 | 5.10 | 3.20 | ||
3rd 4. Tout Belle(4) F: 4221 T: Danial Stone | 1.90 | 1.80 | 1.80 |
Exotics
Quinella
2/7
37.5
Exacta
2, 7
109.2
Trifecta
2, 7, 4
616.1
First Four
2, 7, 4, 5
2280
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Daniel Keeping(1) F: 3453 T: Melanie Mabbott | 2.7 3 3.2 3.3 | ||||
2. Piqued Interest(2) F: 5563 T: Nerida Woods | 5 6.5 7 7.5 | ||||
3. Whatever Willow(3) F: x841 T: Robert Williams | 19 26 41 34 | ||||
4. Tout Belle(4) F: 4221 T: Danial Stone | 3 3.3 3.7 3.4 | ||||
5. Return An Earn(5) F: 5515 T: Meredith Verhagen | 13 16 15 17 | ||||
6. Ballyneale Bull(6) F: 1654 T: Lisa Hutton | 3.9 4.4 4.8 5 | ||||
7. Park Key Paw(7) F: 3214 T: Lindsay Davis | 14 17 15 16 | ||||
8. Madawaska(8) F: 4424 T: Brian Smoothy | 4.6 6 5.5 |
9. See Red | Scratched @ Fri 03 Oct, 6:52AM | ||||||||||
10. Out The Will | Scratched @ Fri 03 Oct, 6:52AM |
Win and Place (Pays 1,2,3)
Chat with Expert