Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Ballyneale Bull(1) F: 1617 T: Lisa Hutton | - | 1 2 |
2. Weekend Scotch(2) F: 4721 T: Jason Carter | - | 1 2 |
3. Marvellous Dunn(3) F: 7173 T: Troy Dunn | - | 1 2 |
4. Fire Motto(4) F: 7x56 T: Jason Abbott | - | 1 2 |
5. Queen's Wharf(5) F: 4153 T: Jonathan Childs | - | 1 2 |
6. Wonder Kid(6) F: 4416 T: Jason Carter | - | 1 2 |
7. She's Silky(7) F: 5515 T: Jason Carter | - | 1 2 |
8. Giggling Dixie(8) F: 2234 T: Kerry Schmitzer | - | 1 2 |
9. Bedazzled Jewel | Scratched @ Fri 22 May, 8:13AM | ||||||||||
10. Twelve Men | Scratched @ Fri 22 May, 8:13AM |
Chat with Expert