Taree, NSW
2 October 2024, 09:57AM
Active Locksmiths And Security 0-1 Win
Showery
525m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Super Unreal(2) F: 8732 T: Patrick Parrelli | 0.00 | 0.00 | 5.501.80 | 3.901.70 | 7.702.30 |
2nd 8. Cyclone Cody(8) F: 127x T: Geoffrey Grimwood | 1.50 | 1.50 | 2.10 | ||
3rd 3. Little Granny(3) F: 85x6 T: Ian Rose | 2.30 | 1.70 | 2.80 |
Exotics
Quinella
2/8
9.7
Exacta
2, 8
29.6
Trifecta
2, 8, 3
97.2
First Four
2, 8, 3, 1
533
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Hurricane Yoyo(1) F: 5434 T: Noel Mastapha | 5 4.8 9.5 8 | ||||
2. Super Unreal(2) F: 8732 T: Patrick Parrelli | 5.5 6 8.5 7 | ||||
3. Little Granny(3) F: 85x6 T: Ian Rose | 7 7.5 10 11 | ||||
4. Regal Firebird(4) F: 4477 T: Kurt Dodson | 71 51 91 101 | ||||
5. Let's Go Luke(5) F: 2873 T: Larry Croker | 2.4 2.35 2.6 2.4 | ||||
6. Vicious Boy(6) F: f7 T: Denis Solomon | 10 9 18 19 | ||||
7. Zipper Lodge(7) F: 6725 T: Katherine Mackay | 71 34 81 101 | ||||
8. Cyclone Cody(8) F: 127x T: Geoffrey Grimwood | 1.85 1.8 2.3 2.2 |
9. Freyja's Girl | Scratched @ Tue 01 Oct, 10:58PM | ||||||||||
10. Tralee Chance | Scratched @ Tue 01 Oct, 10:58PM |
Win and Place (Pays 1,2,3)
Chat with Expert