| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Super Sam(2) F: f415 T: Peter Ward | 0.00 | 0.00 | 2.502.10 | 2.001.30 | 2.001.20 |
2nd 7. Pats For Ruby(7) F: x711 T: Wayne Hooke | 1.30 | 1.70 | 1.50 | ||
3rd 4. Remember Jay Jay(4) F: 2456 T: Natasha Fullerton | 1.30 | 1.40 | 1.90 |
Exotics
Quinella
2/7
4.8
Exacta
2, 7
8
Trifecta
2, 7, 4
27.2
First Four
2, 7, 4, 8
80.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Little Arugula(1) F: 5157 T: Barbara Phillis-watson | 19 20 41 31 | 31.00 | |
2. Super Sam(2) F: f415 T: Peter Ward | 2.15 2.1 2.2 2.3 | Fav 2.30 | |
3. Ezard Dash(3) F: 5682 T: Scott Millard | 11 12 34 26 | 26.00 | |
4. Remember Jay Jay(4) F: 2456 T: Natasha Fullerton | 4.4 4.6 5 4.4 | 4.40 | |
5. Paris Mash(5) F: 3653 T: Jennifer Wilson | 13 14 26 21 | 21.00 | |
6. Aston Crypto(6) F: 6446 T: Natasha Fullerton | 26 31 51 41 | 41.00 | |
7. Pats For Ruby(7) F: x711 T: Wayne Hooke | 3.3 3.4 5 4.6 | 4.60 | |
8. Woofer Barker(8) F: 66x6 T: Brian Smith | 4.8 5 4.4 4.6 | 4.60 |
Chat with Expert