Shepparton, VIC
4 September 2025, 02:54AM
Gpp Laser3300
Overcast
450m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Darra Sapphire(2) F: x337 T: Jenny Weber | 0.00 | 0.00 | 4.601.60 | 5.901.90 | 6.302.20 |
2nd 5. High Cotton(5) F: 6535 T: Alisdair Armstrong | 1.80 | 2.50 | 1.90 | ||
2nd 4. Bed Time Daisy(4) F: 5723 T: Paul May | 2.70 | 1.90 | 1.04 |
Exotics
Quinella
2/4/5
11.8
Exacta
2, 4/5
30.7
Trifecta
2, 4/5, 7
116.4
First Four
2, 4/5, 7
428.6
Quadrella
-
315.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Walter Walrus(1) F: 4232 T: Barry Milne | 2.25 2.4 2.8 2.6 | ||||
2. Darra Sapphire(2) F: x337 T: Jenny Weber | 4.2 4.4 6 5.5 | ||||
3. Magic Scotch(3) F: 8886 T: Lachlan Scott | 10 11 20 17 | ||||
4. Bed Time Daisy(4) F: 5723 T: Paul May | 6 6.5 4.8 4.6 | ||||
5. High Cotton(5) F: 6535 T: Alisdair Armstrong | 4 4.2 6.5 6 | ||||
6. Kraken Cool(6) F: 2168 T: Kevin Eyles | 8.5 10 14 15 | ||||
7. Press Start(7) F: 4813 T: Peter Frost | 5.5 6 9 8.5 | ||||
8. Mist Fred(8) F: 3243 T: Darren Burkett | 13 12 11 15 |
9. Baggio | Scratched @ Wed 03 Sep, 6:23AM | ||||||||||
10. Foxy Jay | Scratched @ Wed 03 Sep, 6:23AM |
Win and Place (Pays 1,2,3)
Chat with Expert