Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. Detectable(1) F: 2431 T: Elyie Frederickson | - | 1 2 3 |
2. Compare Joe(2) F: 5313 T: Rodney Clark | - | 1 2 3 |
3. Remus Lupin(3) F: 77x7 T: Ian Cockerell | - | 1 2 3 |
4. Montana Icon(4) F: 2224 T: Marien Sullivan | - | 1 2 3 |
5. Hartland Bonnie(5) F: 2172 T: Jason Formosa | - | 1 2 3 |
6. Kraken Sandy(6) F: 1123 T: Kevin Eyles | - | 1 2 3 |
7. Kraken Ripper(7) F: 2431 T: Mark Morrissey | - | 1 2 3 |
8. Kris Bar Imogen(8) F: 1621 T: Wayne Hooke | - | 1 2 3 |
9. Don't Tell Danni | Scratched @ Sun 14 Jun, 6:23AM |
Chat with Expert