| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Lion Man(3) F: 4132 T: Aaron Debattista | 0.00 | 0.00 | 2.901.30 | 2.901.30 | 2.901.30 |
2nd 6. Decacorn(6) F: f1 T: Peter Presutto | 1.80 | 1.80 | 1.80 | ||
3rd 2. Ransom(2) F: 6423 T: Peter Frost | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/6
2.6
Exacta
3, 6
7
Trifecta
3, 6, 2
14
First Four
3, 6, 2, 1
50.6
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Gunai Ash(1) F: 1223 T: Thomas Wark | 5.5 6 9 9.5 | - | |||
2. Ransom(2) F: 6423 T: Peter Frost | 5.5 6 7 5 | - | |||
3. Lion Man(3) F: 4132 T: Aaron Debattista | 2.2 2.25 2.45 2.5 | - | |||
4. Crisp Ride On(4) F: x438 T: Clinton Thompson | 8.5 9 8 8.5 | - | |||
6. Decacorn(6) F: f1 T: Peter Presutto | 2.4 2.45 2.8 2.7 | - | |||
7. Scott Aliferous(7) F: 3445 T: Jordan Formosa | 14 15 34 41 | - |
5. Vacant Box | Scratched @ Sat 14 Nov, 5:03PM | ||||||||||
8. Zinzan Cian | Scratched @ Sun 15 Nov, 5:23AM |
Chat with Expert