Sandown Park, VIC
11 July 2024, 12:04PM
Sportsbet Green Ticks
Showery
515m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Paw Xander(5) F: 4514 T: Mark Delbridge | 0.00 | 0.00 | 5.702.00 | 6.402.70 | 7.202.70 |
2nd 1. Mr. Kia Ora(1) F: 28x1 T: Brooke Ennis | 1.20 | 1.30 | 1.04 | ||
3rd 2. Wild Cuddle(2) F: x431 T: Debra Cumes | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/1
3.9
Exacta
5, 1
16.8
Trifecta
5, 1, 2
51.2
First Four
5, 1, 2, 6
277.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Mr. Kia Ora(1) F: 28x1 T: Brooke Ennis | 1.28 1.35 1.4 1.45 | ||||
2. Wild Cuddle(2) F: x431 T: Debra Cumes | 4.8 5.5 8 8.5 | ||||
3. May So Dreaming(3) F: 1866 T: Gail Saunders | 31 41 67 71 | ||||
4. Dundee Cooper(4) F: 1252 T: Geoffrey Scott-smith | 10 12 15 13 | ||||
5. Paw Xander(5) F: 4514 T: Mark Delbridge | 4.2 4.6 7 6 | ||||
6. Lovely Lainey(6) F: 3645 T: Donna Dean | 18 20 26 21 | ||||
10. Tahonta(10) F: 5214 T: Matthew Clark | 9.5 12 14 11 |
7. Obstropalous | Scratched @ Wed 10 Jul, 10:42PM | ||||||||||
8. Hocus Pocus | Scratched @ Wed 10 Jul, 10:42PM | ||||||||||
9. Henry Bale | Scratched @ Wed 10 Jul, 10:42PM |
No Third Dividend (Less than 8 runners)
Chat with Expert