| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Jumbuk Wang Wang(4) F: 1248 T: Gary Joske | 0.00 | 0.00 | 5.101.50 | 7.602.80 | 6.502.60 |
2nd 5. Akina Jack(5) F: 1634 T: Phillip Rowley | 4.00 | 7.20 | 5.80 | ||
3rd 8. Hugo Rose(8) F: 3232 T: Jeffrey Chignell | 2.30 | 1.60 | 1.70 |
Exotics
Quinella
9/5
81
Exacta
9, 5
122.5
Trifecta
9, 5, 8
469.4
First Four
9, 5, 8, 1
4042.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. I'm Easy(1) F: 3226 T: Frank Toth | 4.8 4.6 4.4 4.2 | ||||
2. Dr. Warren(2) F: 1784 T: William Mcmahon | 7.5 8 6 7 | ||||
3. Supreme Queen(3) F: 2128 T: Dawn Johnston | 19 20 41 51 | ||||
5. Akina Jack(5) F: 1634 T: Phillip Rowley | 16 17 26 31 | ||||
6. No Exit(6) F: 3224 T: Dawn Johnston | 2.4 2.45 3.2 3.3 | ||||
7. Minter Blinder(7) F: 5432 T: Robert Reinke | 6.5 7 11 12 | ||||
8. Hugo Rose(8) F: 3232 T: Jeffrey Chignell | 3.1 3.2 3.9 4.2 | ||||
9. Jumbuk Wang Wang(4) F: 1248 T: Gary Joske | 7.5 8 7 5.5 |
4. Track Thirteen | Scratched @ Sat 15 Aug, 10:41PM | ||||||||||
10. Vienna On Show | Scratched @ Sat 15 Aug, 10:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert