Sale, VIC
3 August 2025, 07:47AM
Baby Got Track
Fine
435m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Cartman(3) F: 4652 T: Dawn Johnston | 0.00 | 0.00 | 3.801.90 | 3.201.00 | 3.301.50 |
2nd 4. Lucky Harper(4) F: 2222 T: Kathleen Fogarty | 3.00 | 1.70 | 2.80 | ||
3rd 7. Found Treasure(7) F: f7x3 T: Craig Treasure | 5.10 | 7.10 | 9.00 |
Exotics
Quinella
3/4
8.9
Exacta
3, 4
13.9
Trifecta
3, 4, 7
256.5
First Four
3, 4, 7, 2
827.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Bertolucci(1) F: f2 T: Heather Harper | 3.6 3.7 4.6 5 | ||||
2. Escaping Bindi(2) T: Matthew Clark | 3 3.2 3.8 3.4 | ||||
3. Cartman(3) F: 4652 T: Dawn Johnston | 3.1 3 3.2 3.1 | ||||
4. Lucky Harper(4) F: 2222 T: Kathleen Fogarty | 8 8.5 17 11 | ||||
5. Venetian Belle(5) T: Leigh Jennings | 12 14 41 34 | ||||
6. Russel(6) T: John Musselwhite | 7.5 8 15 14 | ||||
7. Found Treasure(7) F: f7x3 T: Craig Treasure | 18 19 51 41 | ||||
8. Dr. Yamir(8) T: William Mcmahon | 4.6 5.5 4.4 4.6 |
9. Minter Blinder | Scratched @ Sat 02 Aug, 11:33PM | ||||||||||
10. Dr. Douglas | Scratched @ Sat 02 Aug, 11:33PM |
Win and Place (Pays 1,2,3)
Chat with Expert