Sale, VIC
2 October 2024, 10:49AM
Aussie Secret At Stud
Fine
435m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Dr. Dylan(8) F: 1354 T: William Mcmahon | 0.00 | 0.00 | 2.701.60 | 2.101.10 | 2.701.30 |
2nd 1. Our Yogi(1) F: 3523 T: Jennifer Gieschen | 2.70 | 3.40 | 3.50 | ||
3rd 7. Thorkildsen(7) F: 1116 T: Luke Smith | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/1
7.9
Exacta
8, 1
10.4
Trifecta
8, 1, 7
25.9
First Four
8, 1, 7, 2
119.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Our Yogi(1) F: 3523 T: Jennifer Gieschen | 3.5 3.7 6 6.5 | ||||
2. Dr. Chieftain(2) F: 4367 T: Marcus Mcmahon | 9.5 11 13 12 | ||||
3. Our Mabel(3) F: 3132 T: Jennifer Gieschen | 7.5 8.5 11 10 | ||||
4. Madalia Snoopy(4) F: 8355 T: Peter Mckenzie | 12 13 26 21 | ||||
6. No Doors(6) F: 5547 T: Ronald Winter | 14 15 61 51 | ||||
7. Thorkildsen(7) F: 1116 T: Luke Smith | 2.7 2.6 2.2 2.8 | ||||
8. Dr. Dylan(8) F: 1354 T: William Mcmahon | 2.25 2.3 2.35 2.2 |
5. Vacant Box | Scratched @ Tue 01 Oct, 7:15AM |
No Third Dividend (Less than 8 runners)
Chat with Expert