Richmond, NSW
12 June 2024, 11:48AM
Sky Racing Active
Fine
520m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Exclusive Wave(1) F: 6311 T: Victor Sultana | 0.00 | 0.00 | 5.803.30 | 6.502.00 | 6.103.30 |
2nd 7. Both Bowers Ace(7) F: 3231 T: Melinda Finn | 2.50 | 2.00 | 2.00 | ||
3rd 2. Big Thunder(2) F: 1163 T: Helen Rylands | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/7
6.5
Exacta
1, 7
21.9
Trifecta
1, 7, 2
56.5
First Four
1, 7, 2, 4
135.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Exclusive Wave(1) F: 6311 T: Victor Sultana | 3.4 3.3 4.2 4.4 | ||||
2. Big Thunder(2) F: 1163 T: Helen Rylands | 3.4 3.5 3.6 3.3 | ||||
4. Zipping Caleb(4) F: 6414 T: Melinda Finn | 4.6 4.4 3.6 3.8 | ||||
5. Major Ando(5) F: 7132 T: Luke Azzopardi | 10 11 15 16 | ||||
7. Both Bowers Ace(7) F: 3231 T: Melinda Finn | 3.9 4.2 3.6 4 | ||||
8. Remember This(8) F: 66F3 T: Victor Sultana | 8.5 9 13 12 |
3. Vacant Box | Scratched @ Tue 11 Jun, 9:17PM | ||||||||||
6. Vacant Box | Scratched @ Tue 11 Jun, 9:17PM |
No Third Dividend (Less than 8 runners)
Chat with Expert