| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Charlotte's Rosie(2) F: 5317 T: Bradley Richardson | 0.00 | 0.00 | 4.101.80 | 3.702.00 | 3.101.20 |
2nd 4. Midnight Arrow(4) F: 4424 T: Luke Azzopardi | 4.40 | 3.70 | 8.80 | ||
3rd 5. Peaky Grace(5) F: 3643 T: Scott Morgan | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/4
31.3
Exacta
2, 4
22.2
Trifecta
2, 4, 5
246.7
First Four
2, 4, 5, 1
442.4
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Rare Earth(1) F: 1423 T: Peter Lagogiane | 2.15 2.2 3.7 4.4 | 4.40 | |
2. Charlotte's Rosie(2) F: 5317 T: Bradley Richardson | 5.5 5 3.7 3.6 | 3.60 | |
4. Midnight Arrow(4) F: 4424 T: Luke Azzopardi | 11 12 19 21 | 21.00 | |
5. Peaky Grace(5) F: 3643 T: Scott Morgan | 26 31 71 34 | 34.00 | |
7. Zipper Day(7) F: 1212 T: Jason Magri | 1.75 1.7 1.85 1.65 | Fav 1.65 | |
8. Star Pedro(8) F: 3276 T: Adam Campton | 19 20 34 41 | 41.00 |
3. Vacant Box | Scratched @ Wed 09 Sep, 9:56PM | ||||||||||
6. Vacant Box | Scratched @ Wed 09 Sep, 9:56PM |
Chat with Expert