Richmond Straight, NSW
11 July 2024, 03:20AM
Wick Coffee
Fine
324m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Mr. Macchiato(8) F: 7564 T: Randall Walter | 0.00 | 0.00 | 5.401.60 | 7.001.30 | 5.801.50 |
2nd 4. Ghost Pepper Pat(4) F: 51F3 T: Beverley Wood | 1.04 | 1.00 | 1.00 | ||
3rd 7. Rockstar Ghan(7) F: 5573 T: Shaun Evans | 1.40 | 2.20 | 2.10 |
Exotics
Quinella
8/4
2.5
Exacta
8, 4
14.8
Trifecta
8, 4, 7
33.5
First Four
8, 4, 7, 2
97.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
2. I'm Okay Thanks(2) F: 5x73 T: Anthony Dawson | 6.5 7.5 20 21 | ||||
3. Two Major(3) F: 7165 T: Jarrad Dodd | 11 13 21 26 | ||||
4. Ghost Pepper Pat(4) F: 51F3 T: Beverley Wood | 1.4 1.5 1.3 1.26 | ||||
5. Ironic Aussie(5) F: 8318 T: Kayla Ollerton | 16 18 41 51 | ||||
6. She's Our Joy(6) F: 7258 T: Adam Wade | 18 19 41 61 | ||||
7. Rockstar Ghan(7) F: 5573 T: Shaun Evans | 4.4 4.6 12 11 | ||||
8. Mr. Macchiato(8) F: 7564 T: Randall Walter | 5 4.2 5.5 5 | ||||
9. Clippity Clop(9) F: 8548 T: Jarrad Dodd | 18 19 51 101 |
1. Garin | Scratched @ Tue 09 Jul, 9:41PM | ||||||||||
10. Canya Bonfire | Scratched @ Wed 10 Jul, 10:46PM |
Win and Place (Pays 1,2,3)
Chat with Expert