Richmond Straight, NSW
11 July 2024, 03:44AM
Flying Ricciardo At Stud
Fine
324m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Good Putt(2) F: 15x1 T: Wayne Attwill | 0.00 | 0.00 | 2.201.40 | 2.001.30 | 2.402.20 |
2nd 5. Doonside Deadly(5) F: 1264 T: Lewis Galea | 1.60 | 1.60 | 1.30 | ||
3rd 6. Got The Feature(6) F: 5423 T: David Smith | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/5
3
Exacta
2, 5
3.4
Trifecta
2, 5, 6
10.5
First Four
2, 5, 6, 8
30.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Fool Around(1) F: x468 T: Trevor Jansen | 26 34 91 101 | ||||
2. Good Putt(2) F: 15x1 T: Wayne Attwill | 2.35 2.4 2 1.95 | ||||
4. Mark My Word(4) F: 42x7 T: Brett May | 4.8 5 17 15 | ||||
5. Doonside Deadly(5) F: 1264 T: Lewis Galea | 3.8 3 2.5 2.9 | ||||
6. Got The Feature(6) F: 5423 T: David Smith | 3.3 3.6 5 5.5 | ||||
7. Brocky's Ethics(7) F: 8174 T: David Smith | 9.5 11 31 21 | ||||
8. Tommy's Prayer(8) F: 3817 T: Sam Simonetta | 6 6.5 11 13 |
3. Dark Amber | Scratched @ Wed 10 Jul, 10:46PM |
No Third Dividend (Less than 8 runners)
Chat with Expert