Q2 Parklands, QLD
5 October 2025, 09:55AM
Sen Track
Fine
520m
Good
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Pocket Picker(1) F: 7855 T: Matthew Heilbronn | 0.00 | 0.00 | 8.602.90 | 8.402.20 | 8.502.90 |
2nd 2. Tayla's Lass(2) F: 5665 T: Sonja Chardon | 1.80 | 1.90 | 1.80 | ||
3rd 3. Electric Cha Cha(3) F: 8641 T: Noel Murdoch | 2.20 | 2.00 | 2.20 |
Exotics
Quinella
1/2
7.4
Exacta
1, 2
32.7
Trifecta
1, 2, 3
76.7
First Four
1, 2, 3, 6
398.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Pocket Picker(1) F: 7855 T: Matthew Heilbronn | 5 5.5 6 6.5 | ||||
2. Tayla's Lass(2) F: 5665 T: Sonja Chardon | 4.6 3.7 4.2 3.9 | ||||
3. Electric Cha Cha(3) F: 8641 T: Noel Murdoch | 4.4 4.6 5.5 5 | ||||
4. Gattlin Glass(4) F: 2266 T: Andy Graham | 4.2 4.4 5 | ||||
5. Cha Cha Kitty(5) F: 6455 T: Noel Murdoch | 4.6 4.8 8 7.5 | ||||
6. Indy Cha Cha(6) F: 3642 T: Noel Murdoch | 7 7.5 14 15 | ||||
7. Noel's Gem(7) F: 7786 T: Noel Murdoch | 34 51 67 61 | ||||
8. Last To Know(8) F: 7423 T: Michael Patterson | 2.9 3 4.4 4 |
9. Definitive Miss | Scratched @ Sat 04 Oct, 10:13PM |
Win and Place (Pays 1,2,3)
Chat with Expert