| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Originality(7) F: 3764 T: Shane Byers | 0.00 | 0.00 | 19.603.70 | 15.903.20 | 12.102.40 |
2nd 3. Copper Carnage(3) F: 3454 T: Terry Medcalf | 1.30 | 1.30 | 1.30 | ||
3rd 1. Spring Maisie(1) F: 3646 T: Pauline Byers | 1.20 | 1.30 | 1.10 |
Exotics
Quinella
7/3
13
Exacta
7, 3
38
Trifecta
7, 3, 1
104.7
First Four
7, 3, 1, 5
286.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Spring Maisie(1) F: 3646 T: Pauline Byers | 2.4 2.3 2.1 2.6 | 2.60 | |
2. Lakoda Miley(2) F: 4677 T: Cecil Druery | 10 11 41 34 | 34.00 | |
3. Copper Carnage(3) F: 3454 T: Terry Medcalf | 2.15 2.2 2.5 2.3 | Fav 2.30 | |
4. Lakoda Jill(4) F: 5587 T: Cecil Druery | 26 31 61 41 | 41.00 | |
5. Goldstar Shaun(5) F: 1764 T: Riley Evans | 3.8 3.9 4.8 4.4 | 4.40 | |
6. Grand Thumper(6) F: 6678 T: Karen Tribe | 19 20 31 21 | 21.00 | |
7. Originality(7) F: 3764 T: Shane Byers | 13 16 19 14 | 14.00 | |
8. Calypso(8) F: 8646 T: Karen Tribe | 20 21 41 31 | 31.00 |
9. Messy Tessy | Scratched @ Mon 31 Aug, 10:16PM | ||||||||||
10. Akuli Phoenix | Scratched @ Mon 31 Aug, 10:16PM |
Chat with Expert