| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Ashby Mocha(6) F: 6341 T: Allan Manwaring | 0.00 | 0.00 | 4.901.40 | 4.301.90 | 4.801.80 |
2nd 2. Magnificent(2) F: 435x T: Graeme Hughes | 2.50 | 3.10 | 2.40 | ||
3rd 1. Skedaddle Percy(1) F: 5245 T: Mark Suttle | 1.90 | 2.00 | 1.80 |
Exotics
Quinella
6/2
17.5
Exacta
6, 2
33.2
Trifecta
6, 2, 1
115.6
First Four
6, 2, 1, 7
439.2
Quadrella
-
107.1
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Skedaddle Percy(1) F: 5245 T: Mark Suttle | 3.6 3.7 4.2 3.8 | ||||
2. Magnificent(2) F: 435x T: Graeme Hughes | 8 8.5 6.5 7 | ||||
3. Hayden's Fancy(3) F: 24x4 T: Clifford Bell | 5.5 6 7.5 8 | ||||
4. Skedaddle Lulu(4) F: 7235 T: Bruce Peck | 16 17 26 31 | ||||
5. Just Like Mia(5) F: 3443 T: James Mcguiness | 61 67 51 61 | ||||
6. Ashby Mocha(6) F: 6341 T: Allan Manwaring | 3.9 4 3.7 3.6 | ||||
7. Romani Lass(7) F: 6512 T: Mark Forner | 3.9 4 5 4.6 | ||||
8. Twisted Bohdi(8) F: 8784 T: Clifford Bell | 3.3 3.4 5 5.5 |
9. Ms. Tropea | Scratched @ Tue 08 Sep, 11:01PM | ||||||||||
10. Ha Ha Herrera | Scratched @ Tue 08 Sep, 11:01PM |
Chat with Expert