| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Lavender Blue(6) F: 3623 T: S W Deakin | 0.00 | 0.00 | 7.003.00 | 11.502.90 | 8.003.80 |
2nd 3. Harwell Buster(3) F: 2221 T: A R Timbrell | 1.10 | 1.00 | 1.10 | ||
2nd 1. Honour Precious(1) F: 2531 T: A S Mcpherson | 1.30 | 2.90 | 1.30 |
Exotics
Quinella
6/1/3
13.3
Exacta
6, 1/3
27.4
Trifecta
6, 1/3
108.3
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Honour Precious(1) F: 2531 T: A S Mcpherson | 6 5.5 4.8 | - | |||
2. Inclement Dream(2) F: 2156 T: S W Deakin | 9 9.5 | - | |||
3. Harwell Buster(3) F: 2221 T: A R Timbrell | 4.6 4.8 | - | |||
4. After That(4) F: 1365 T: S W Deakin | 3.3 3.2 3.1 | - | |||
5. Cloneen Honey(5) F: 3262 T: M T Munslow | 2.4 2.6 2.8 | - | |||
6. Lavender Blue(6) F: 3623 T: S W Deakin | 9 8 | - |
Chat with Expert