Murray Bridge, SA
Unknown
300m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Gin And Juice(1) F: 1711x T: Neil Rawlings | ||
2. Cheat Code(2) F: 22335 T: Kirsty Barclay | ||
4. Redtail Cockatoo(4) F: 23355 T: Maddie Schulz | ||
5. One Margarita(5) F: 23554 T: Neil Rawlings | ||
7. Agent Twenty One(7) F: 3413x T: Neil Rawlings | ||
8. Adhana Henry(8) F: 22663 T: Cameron Forshaw |
3. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
9. Meg's Charm | Scratched @ Thu 19 Mar, 4:50AM |
Runners | WIN | PLC |
|---|---|---|
1. Gin And Juice(1) T: Neil Rawlings | ||
2. Cheat Code(2) T: Kirsty Barclay | ||
4. Redtail Cockatoo(4) T: Maddie Schulz | ||
5. One Margarita(5) T: Neil Rawlings | ||
7. Agent Twenty One(7) T: Neil Rawlings | ||
8. Adhana Henry(8) T: Cameron Forshaw |
3. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
9. Meg's Charm | Scratched @ Thu 19 Mar, 4:50AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Gin And Juice(1) F: 1711x T: Neil Rawlings | ||
2. Cheat Code(2) F: 22335 T: Kirsty Barclay | ||
4. Redtail Cockatoo(4) F: 23355 T: Maddie Schulz | ||
5. One Margarita(5) F: 23554 T: Neil Rawlings | ||
7. Agent Twenty One(7) F: 3413x T: Neil Rawlings | ||
8. Adhana Henry(8) F: 22663 T: Cameron Forshaw |
3. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
9. Meg's Charm | Scratched @ Thu 19 Mar, 4:50AM |
Runners | WIN | PLC |
|---|---|---|
1. Gin And Juice(1) T: Neil Rawlings | ||
2. Cheat Code(2) T: Kirsty Barclay | ||
4. Redtail Cockatoo(4) T: Maddie Schulz | ||
5. One Margarita(5) T: Neil Rawlings | ||
7. Agent Twenty One(7) T: Neil Rawlings | ||
8. Adhana Henry(8) T: Cameron Forshaw |
3. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
9. Meg's Charm | Scratched @ Thu 19 Mar, 4:50AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Gin And Juice(1) F: 1711x T: Neil Rawlings | ||
2. Cheat Code(2) F: 22335 T: Kirsty Barclay | ||
4. Redtail Cockatoo(4) F: 23355 T: Maddie Schulz | ||
5. One Margarita(5) F: 23554 T: Neil Rawlings | ||
7. Agent Twenty One(7) F: 3413x T: Neil Rawlings | ||
8. Adhana Henry(8) F: 22663 T: Cameron Forshaw |
3. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
9. Meg's Charm | Scratched @ Thu 19 Mar, 4:50AM |
Runners | WIN | PLC |
|---|---|---|
1. Gin And Juice(1) T: Neil Rawlings | ||
2. Cheat Code(2) T: Kirsty Barclay | ||
4. Redtail Cockatoo(4) T: Maddie Schulz | ||
5. One Margarita(5) T: Neil Rawlings | ||
7. Agent Twenty One(7) T: Neil Rawlings | ||
8. Adhana Henry(8) T: Cameron Forshaw |
3. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
9. Meg's Charm | Scratched @ Thu 19 Mar, 4:50AM |
