Manukau, NZ
3 August 2025, 04:15AM
All The News At Trackside.co.nz Sprint Pbd
Fine
318m
Good
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Waerenga Tails(9) F: 3655 T: J Udy D Cottam | 0.00 | 0.00 | 4.502.40 | 4.102.40 | 4.502.00 |
2nd 7. Hunter Karen(7) F: 2366 T: G Farrell | 3.10 | 2.90 | 3.20 | ||
3rd 4. Hunter Lou(4) F: 7342 T: R L Udy | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
9/7
15
Exacta
9, 7
14.8
Trifecta
9, 7, 4
101.8
First Four
9, 7, 4, 6
189.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Waerenga Josay(2) F: 5135 T: J Udy D Cottam | 7.5 8 9 9.5 | ||||
4. Hunter Lou(4) F: 7342 T: R L Udy | 3.2 3.3 3.4 | ||||
5. Not Another(5) F: 2415 T: D M Elder | 19 21 | ||||
6. Apache Blyde(6) F: 3222 T: R L Shead | 5 4.8 | ||||
7. Hunter Karen(7) F: 2366 T: G Farrell | 6 5.5 6 | ||||
8. Dapper Jabber(8) F: 1334 T: J Udy D Cottam | 6 6.5 7 7.5 | ||||
9. Waerenga Tails(9) F: 3655 T: J Udy D Cottam | 3.4 3.5 3.8 3.9 |
1. Vacant Box | Scratched @ Fri 01 Aug, 7:19PM | ||||||||||
3. Waerenga Sonic | Scratched @ Sat 02 Aug, 11:33PM | ||||||||||
10. Dark Smoke | Scratched @ Sat 02 Aug, 11:33PM |
No Third Dividend (Less than 8 runners)
Chat with Expert