Mandurah, WA
3 October 2025, 11:58AM
All Torque Engineering
Fine
400m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Action Shot(5) F: 5x34 T: Lewis Clay | 0.00 | 0.00 | 3.101.60 | 3.201.30 | 2.901.20 |
2nd 1. Man About Town(1) F: 8718 T: John Graham | 5.20 | 7.10 | 5.40 | ||
3rd 4. Let Me Cook(4) F: 3163 T: Andrew Mclaren | 1.40 | 1.20 | 1.04 |
Exotics
Quinella
5/1
44.4
Exacta
5, 1
57.5
Trifecta
5, 1, 4
182.1
First Four
5, 1, 4, 3
1640.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Man About Town(1) F: 8718 T: John Graham | 16 19 31 26 | ||||
2. Aston Crema(2) F: 6141 T: Cosi Dagostino | 3.6 3.9 3.5 3.4 | ||||
3. Sunset Snitch(3) F: 8327 T: David Hobby | 21 26 34 41 | ||||
4. Let Me Cook(4) F: 3163 T: Andrew Mclaren | 2.45 2.7 2.4 2.6 | ||||
5. Action Shot(5) F: 5x34 T: Lewis Clay | 2.15 2.3 2.6 2.7 | ||||
6. Show It(6) F: 5647 T: John Graham | 21 26 61 51 | ||||
7. Midnight Mass(7) F: 1361 T: Brodie Kirby | 6.5 7 13 15 | ||||
8. Esperance Ace(8) F: 7231 T: Justin Wood | 18 21 34 31 |
Win and Place (Pays 1,2,3)
Chat with Expert