Manawatu, NZ
Unknown
375m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Big Time Paris(2) F: 24122 T: Lisa Cole | ||
3. Maple Leaf(3) F: 52x44 T: Lisa Cole | ||
4. Big Time Iggy(4) F: 22142 T: Lisa Cole | ||
5. Bow Belle Beth(5) F: 61414 T: M Goodier | ||
6. Big Time Slim(6) F: 32543 T: M Goodier | ||
7. Big Time Mariah(7) F: 72615 T: Lisa Cole | ||
8. Cadrona(8) F: 11345 T: Lisa Cole | ||
9. Big Time Turner(9) F: 88187 T: M Goodier | ||
10. Bet Rejected(10) F: 46646 T: W F Morris |
1. Vacant Box | Scratched @ Tue 31 Mar, 6:19PM |
Runners | WIN | PLC |
|---|---|---|
2. Big Time Paris(2) F: 24122 T: Lisa Cole | ||
3. Maple Leaf(3) F: 52x44 T: Lisa Cole | ||
4. Big Time Iggy(4) F: 22142 T: Lisa Cole | ||
5. Bow Belle Beth(5) F: 61414 T: M Goodier | ||
6. Big Time Slim(6) F: 32543 T: M Goodier | ||
7. Big Time Mariah(7) F: 72615 T: Lisa Cole | ||
8. Cadrona(8) F: 11345 T: Lisa Cole | ||
9. Big Time Turner(9) F: 88187 T: M Goodier | ||
10. Bet Rejected(10) F: 46646 T: W F Morris |
1. Vacant Box | Scratched @ Tue 31 Mar, 6:19PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Big Time Paris(2) F: 24122 T: Lisa Cole | ||
3. Maple Leaf(3) F: 52x44 T: Lisa Cole | ||
4. Big Time Iggy(4) F: 22142 T: Lisa Cole | ||
5. Bow Belle Beth(5) F: 61414 T: M Goodier | ||
6. Big Time Slim(6) F: 32543 T: M Goodier | ||
7. Big Time Mariah(7) F: 72615 T: Lisa Cole | ||
8. Cadrona(8) F: 11345 T: Lisa Cole | ||
9. Big Time Turner(9) F: 88187 T: M Goodier | ||
10. Bet Rejected(10) F: 46646 T: W F Morris |
1. Vacant Box | Scratched @ Tue 31 Mar, 6:19PM |
Runners | WIN | PLC |
|---|---|---|
2. Big Time Paris(2) F: 24122 T: Lisa Cole | ||
3. Maple Leaf(3) F: 52x44 T: Lisa Cole | ||
4. Big Time Iggy(4) F: 22142 T: Lisa Cole | ||
5. Bow Belle Beth(5) F: 61414 T: M Goodier | ||
6. Big Time Slim(6) F: 32543 T: M Goodier | ||
7. Big Time Mariah(7) F: 72615 T: Lisa Cole | ||
8. Cadrona(8) F: 11345 T: Lisa Cole | ||
9. Big Time Turner(9) F: 88187 T: M Goodier | ||
10. Bet Rejected(10) F: 46646 T: W F Morris |
1. Vacant Box | Scratched @ Tue 31 Mar, 6:19PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Big Time Paris(2) F: 24122 T: Lisa Cole | ||
3. Maple Leaf(3) F: 52x44 T: Lisa Cole | ||
4. Big Time Iggy(4) F: 22142 T: Lisa Cole | ||
5. Bow Belle Beth(5) F: 61414 T: M Goodier | ||
6. Big Time Slim(6) F: 32543 T: M Goodier | ||
7. Big Time Mariah(7) F: 72615 T: Lisa Cole | ||
8. Cadrona(8) F: 11345 T: Lisa Cole | ||
9. Big Time Turner(9) F: 88187 T: M Goodier | ||
10. Bet Rejected(10) F: 46646 T: W F Morris |
1. Vacant Box | Scratched @ Tue 31 Mar, 6:19PM |
Runners | WIN | PLC |
|---|---|---|
2. Big Time Paris(2) F: 24122 T: Lisa Cole | ||
3. Maple Leaf(3) F: 52x44 T: Lisa Cole | ||
4. Big Time Iggy(4) F: 22142 T: Lisa Cole | ||
5. Bow Belle Beth(5) F: 61414 T: M Goodier | ||
6. Big Time Slim(6) F: 32543 T: M Goodier | ||
7. Big Time Mariah(7) F: 72615 T: Lisa Cole | ||
8. Cadrona(8) F: 11345 T: Lisa Cole | ||
9. Big Time Turner(9) F: 88187 T: M Goodier | ||
10. Bet Rejected(10) F: 46646 T: W F Morris |
1. Vacant Box | Scratched @ Tue 31 Mar, 6:19PM |
