Horsham, VIC
Unknown
410m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Whisky Point(1) F: 24434 T: George Cini | ||
2. Dance Lady Dance(2) F: 146x4 T: Michael Meyer | ||
3. Kiwi Eddie(3) F: 62355 T: Billy Galea | ||
4. Prawn And Order(4) F: 17644 T: Darren Fisher | ||
6. Cousin Johnny(6) F: 164x2 T: Michael Meyer | ||
7. Rocky Ray(7) F: 51132 T: Philip Lenehan | ||
8. High Cobber(8) F: 74221 T: Robert Jehu |
5. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM |
Runners | WIN | PLC |
|---|---|---|
1. Whisky Point(1) T: George Cini | ||
2. Dance Lady Dance(2) T: Michael Meyer | ||
3. Kiwi Eddie(3) T: Billy Galea | ||
4. Prawn And Order(4) T: Darren Fisher | ||
6. Cousin Johnny(6) T: Michael Meyer | ||
7. Rocky Ray(7) T: Philip Lenehan | ||
8. High Cobber(8) T: Robert Jehu |
5. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Whisky Point(1) F: 24434 T: George Cini | ||
2. Dance Lady Dance(2) F: 146x4 T: Michael Meyer | ||
3. Kiwi Eddie(3) F: 62355 T: Billy Galea | ||
4. Prawn And Order(4) F: 17644 T: Darren Fisher | ||
6. Cousin Johnny(6) F: 164x2 T: Michael Meyer | ||
7. Rocky Ray(7) F: 51132 T: Philip Lenehan | ||
8. High Cobber(8) F: 74221 T: Robert Jehu |
5. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM |
Runners | WIN | PLC |
|---|---|---|
1. Whisky Point(1) T: George Cini | ||
2. Dance Lady Dance(2) T: Michael Meyer | ||
3. Kiwi Eddie(3) T: Billy Galea | ||
4. Prawn And Order(4) T: Darren Fisher | ||
6. Cousin Johnny(6) T: Michael Meyer | ||
7. Rocky Ray(7) T: Philip Lenehan | ||
8. High Cobber(8) T: Robert Jehu |
5. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Whisky Point(1) F: 24434 T: George Cini | ||
2. Dance Lady Dance(2) F: 146x4 T: Michael Meyer | ||
3. Kiwi Eddie(3) F: 62355 T: Billy Galea | ||
4. Prawn And Order(4) F: 17644 T: Darren Fisher | ||
6. Cousin Johnny(6) F: 164x2 T: Michael Meyer | ||
7. Rocky Ray(7) F: 51132 T: Philip Lenehan | ||
8. High Cobber(8) F: 74221 T: Robert Jehu |
5. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM |
Runners | WIN | PLC |
|---|---|---|
1. Whisky Point(1) T: George Cini | ||
2. Dance Lady Dance(2) T: Michael Meyer | ||
3. Kiwi Eddie(3) T: Billy Galea | ||
4. Prawn And Order(4) T: Darren Fisher | ||
6. Cousin Johnny(6) T: Michael Meyer | ||
7. Rocky Ray(7) T: Philip Lenehan | ||
8. High Cobber(8) T: Robert Jehu |
5. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM |
