Hobart, TAS
4 September 2025, 10:26AM
Surepick Division1
Fine
340m
Good
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Bundaberg Gum(2) F: 8151 T: Anthony Bullock | 0.00 | 0.00 | 2.401.30 | 2.301.10 | 1.701.20 |
2nd 7. Dusty Rico(7) F: 7743 T: Ross Freeman | 3.10 | 3.50 | 3.90 | ||
3rd 3. Simply Danger(3) F: 6238 T: Allan Clark | 1.40 | 1.30 | 1.04 |
Exotics
Quinella
2/7
14.2
Exacta
2, 7
15.6
Trifecta
2, 7, 3
53.1
First Four
2, 7, 3, 5
259.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Billie Benson(1) F: 1357 T: Anthony Bullock | 4.8 6 9.5 10 | ||||
2. Bundaberg Gum(2) F: 8151 T: Anthony Bullock | 1.85 1.7 2.3 2.05 | ||||
3. Simply Danger(3) F: 6238 T: Allan Clark | 2.8 3.2 2.5 2.9 | ||||
4. Highgate Stephan(4) F: 4551 T: Anthony Bullock | 18 19 31 34 | ||||
5. Jorji's Jazz(5) F: 56x6 T: Lewis Mcculloch | 11 9 14 12 | ||||
6. Our Dad's Rock(6) F: 5826 T: Glenn Howlett | 9 10 16 12 | ||||
7. Dusty Rico(7) F: 7743 T: Ross Freeman | 8.5 9 15 12 | ||||
8. Flying Lexi(8) F: 75x7 T: Jack Jury | 17 18 31 34 |
9. King Fencer | Scratched @ Wed 03 Sep, 11:42PM | ||||||||||
10. Volume Up | Scratched @ Wed 03 Sep, 11:42PM |
Win and Place (Pays 1,2,3)
Chat with Expert