Hobart, TAS
Unknown
340m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Blackbrush Rose(1) F: f52 T: Gayelene Townsend | ||
2. Manila Franky(2) F: f243 T: Michael Stringer | ||
4. Longhorn(4) F: f146 T: Edward Medhurst | ||
5. Blackbrush Ben(5) F: f66 T: Gayelene Townsend | ||
6. Juneau Quadrant(6) F: 67754 T: Leon Brazendale | ||
7. Ruxley(7) F: 32262 T: Edward Medhurst | ||
8. Scarred(8) F: f3 T: Edward Medhurst |
3. Day Release | Scratched @ Mon 16 Mar, 7:52PM | ||||||||||
9. Pack Leader | Scratched @ Mon 16 Mar, 7:52PM |
Runners | WIN | PLC |
|---|---|---|
1. Blackbrush Rose(1) T: Gayelene Townsend | ||
2. Manila Franky(2) T: Michael Stringer | ||
4. Longhorn(4) T: Edward Medhurst | ||
5. Blackbrush Ben(5) T: Gayelene Townsend | ||
6. Juneau Quadrant(6) T: Leon Brazendale | ||
7. Ruxley(7) T: Edward Medhurst | ||
8. Scarred(8) T: Edward Medhurst |
3. Day Release | Scratched @ Mon 16 Mar, 7:52PM | ||||||||||
9. Pack Leader | Scratched @ Mon 16 Mar, 7:52PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Blackbrush Rose(1) F: f52 T: Gayelene Townsend | ||
2. Manila Franky(2) F: f243 T: Michael Stringer | ||
4. Longhorn(4) F: f146 T: Edward Medhurst | ||
5. Blackbrush Ben(5) F: f66 T: Gayelene Townsend | ||
6. Juneau Quadrant(6) F: 67754 T: Leon Brazendale | ||
7. Ruxley(7) F: 32262 T: Edward Medhurst | ||
8. Scarred(8) F: f3 T: Edward Medhurst |
3. Day Release | Scratched @ Mon 16 Mar, 7:52PM | ||||||||||
9. Pack Leader | Scratched @ Mon 16 Mar, 7:52PM |
Runners | WIN | PLC |
|---|---|---|
1. Blackbrush Rose(1) T: Gayelene Townsend | ||
2. Manila Franky(2) T: Michael Stringer | ||
4. Longhorn(4) T: Edward Medhurst | ||
5. Blackbrush Ben(5) T: Gayelene Townsend | ||
6. Juneau Quadrant(6) T: Leon Brazendale | ||
7. Ruxley(7) T: Edward Medhurst | ||
8. Scarred(8) T: Edward Medhurst |
3. Day Release | Scratched @ Mon 16 Mar, 7:52PM | ||||||||||
9. Pack Leader | Scratched @ Mon 16 Mar, 7:52PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Blackbrush Rose(1) F: f52 T: Gayelene Townsend | ||
2. Manila Franky(2) F: f243 T: Michael Stringer | ||
4. Longhorn(4) F: f146 T: Edward Medhurst | ||
5. Blackbrush Ben(5) F: f66 T: Gayelene Townsend | ||
6. Juneau Quadrant(6) F: 67754 T: Leon Brazendale | ||
7. Ruxley(7) F: 32262 T: Edward Medhurst | ||
8. Scarred(8) F: f3 T: Edward Medhurst |
3. Day Release | Scratched @ Mon 16 Mar, 7:52PM | ||||||||||
9. Pack Leader | Scratched @ Mon 16 Mar, 7:52PM |
Runners | WIN | PLC |
|---|---|---|
1. Blackbrush Rose(1) T: Gayelene Townsend | ||
2. Manila Franky(2) T: Michael Stringer | ||
4. Longhorn(4) T: Edward Medhurst | ||
5. Blackbrush Ben(5) T: Gayelene Townsend | ||
6. Juneau Quadrant(6) T: Leon Brazendale | ||
7. Ruxley(7) T: Edward Medhurst | ||
8. Scarred(8) T: Edward Medhurst |
3. Day Release | Scratched @ Mon 16 Mar, 7:52PM | ||||||||||
9. Pack Leader | Scratched @ Mon 16 Mar, 7:52PM |
