| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Little Master(3) F: 367x T: Alan Hunter | 0.00 | 0.00 | 5.702.00 | 5.702.00 | 5.702.00 |
2nd 6. Suave(6) F: 4133 T: Ronald Dunne | 1.10 | 1.10 | 1.10 | ||
3rd 7. Yeah You(7) F: 7547 T: Steve Kaltsis | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
10/6
5.6
Exacta
10, 6
8.7
Trifecta
10, 6, 7
42
First Four
10, 6, 7, 8
161.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Path To Nirvana(1) F: 6766 T: Donna Furey | 3.8 3.9 4.6 4 | ||||
2. Irinka Ashley(2) F: 6675 T: Marlene Schmidt | 21 26 34 41 | ||||
4. Aston Hooked(4) F: 758x T: Natasha Fullerton | 8 7.5 19 21 | ||||
5. Les Norton(5) F: 5676 T: Chris Armstrong | 20 21 71 81 | ||||
6. Suave(6) F: 4133 T: Ronald Dunne | 2.5 2.45 2.7 2.4 | ||||
7. Yeah You(7) F: 7547 T: Steve Kaltsis | 4.4 4.6 4 4.2 | ||||
8. Super Seafarer(8) F: 8267 T: Raymond Farquhar | 8.5 9 16 14 | ||||
10. Little Master(3) F: 367x T: Alan Hunter | 3.9 3.8 4.4 4.6 |
3. Miss Charmed | Scratched @ Thu 05 Nov, 5:06AM | ||||||||||
9. Elswyk Sid | Scratched @ Thu 05 Nov, 5:06AM |
Win and Place (Pays 1,2,3)
Chat with Expert