| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Daring Bandit(1) F: 4114 T: Elise Knott | 0.00 | 0.00 | 2.501.60 | 2.801.50 | 2.401.20 |
2nd 6. Sophie Banjo(6) F: 8317 T: Manuel Valcarcel-fuentes | 1.50 | 2.30 | 1.30 | ||
3rd 8. Find The Sun(8) F: 8442 T: Andrew Paraskevas | 1.90 | 1.90 | 1.50 |
Exotics
Quinella
1/6
8.6
Exacta
1, 6
15.2
Trifecta
1, 6, 8
53
First Four
1, 6, 8, 5
713.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Daring Bandit(1) F: 4114 T: Elise Knott | 2.7 2.6 2.8 | ||||
2. Mia Neo(2) F: 5624 T: Luke Smith | 13 14 21 26 | ||||
3. Party Started(3) F: 25x2 T: David Mckenzie | 3.5 3.6 3.9 3.4 | ||||
4. Max Pearl(4) F: 1x23 T: Les Weeks | 7 7.5 9.5 10 | ||||
5. Lose My Mind(5) F: 1636 T: Kaylah Thorburn | 19 20 41 51 | ||||
6. Sophie Banjo(6) F: 8317 T: Manuel Valcarcel-fuentes | 4.8 5.5 6 5 | ||||
7. Noctilucent(7) F: 1456 T: Stephen Tabb | 8 8.5 21 31 | ||||
8. Find The Sun(8) F: 8442 T: Andrew Paraskevas | 4 4.2 4.6 4.4 |
9. Minter Scorch | Scratched @ Sat 27 Jun, 6:58AM | ||||||||||
10. Irish Carla | Scratched @ Sat 27 Jun, 6:58AM |
Win and Place (Pays 1,2,3)
Chat with Expert