| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Living The Dream(4) F: 4613 T: Danielle Smith | 0.00 | 0.00 | 7.901.50 | 36.404.80 | 17.902.70 |
2nd 1. Mosi(1) F: 6127 T: Alyssa Mckay | 1.20 | 1.20 | 1.20 | ||
3rd 7. Darnum Bear(7) F: F3xF T: Peter Handley | 6.10 | 4.50 | 3.60 |
Exotics
Quinella
4/1
15.7
Exacta
4, 1
36.4
Trifecta
4, 1, 7
318.9
First Four
4, 1, 7, 8
1696.7
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Mosi(1) F: 6127 T: Alyssa Mckay | 1.6 1.45 1.65 1.5 | ||||
2. Go Fish(2) F: 6x71 T: Julie Chilcott | 4.8 5 4 5.5 | ||||
3. Soda Turkey(3) F: 1131 T: Gary Mcmillan | 17 19 34 41 | ||||
4. Living The Dream(4) F: 4613 T: Danielle Smith | 9 9.5 16 19 | ||||
5. Matchbox Honey(5) F: 687x T: Susan Richards | 9 9.5 15 14 | ||||
6. Why Not Ava(6) F: 2824 T: Gregory Carter | 9 10 8.5 9.5 | ||||
7. Darnum Bear(7) F: F3xF T: Peter Handley | 20 26 18 16 | ||||
8. Whisky Point(8) F: 2246 T: George Cini | 4.4 4.6 7 8.5 |
9. Devon Daisies | Scratched @ Sat 29 Aug, 6:19AM | ||||||||||
10. Major Wait | Scratched @ Sat 29 Aug, 6:19AM |
Chat with Expert