Hatrick Straight, NZ
Unknown
313m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Big Time Butler(1) F: 38785 T: M Goodier | ||
3. Cadrona(3) F: 53611 T: Lisa Cole | ||
4. Small Town Boy(4) F: 45757 T: Lisa Cole | ||
5. Big Time Iggy(5) F: 42422 T: Lisa Cole | ||
6. Music Road(6) F: 77627 T: W F Morris | ||
7. She Who Can(7) F: 64667 T: D Bell | ||
8. Ludlow Lad(8) F: 45464 T: M Goodier |
2. It's A Ruse | Scratched @ Mon 16 Mar, 8:10PM |
Runners | WIN | PLC |
|---|---|---|
1. Big Time Butler(1) T: M Goodier | ||
3. Cadrona(3) T: Lisa Cole | ||
4. Small Town Boy(4) T: Lisa Cole | ||
5. Big Time Iggy(5) T: Lisa Cole | ||
6. Music Road(6) T: W F Morris | ||
7. She Who Can(7) T: D Bell | ||
8. Ludlow Lad(8) T: M Goodier |
2. It's A Ruse | Scratched @ Mon 16 Mar, 8:10PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Big Time Butler(1) F: 38785 T: M Goodier | ||
3. Cadrona(3) F: 53611 T: Lisa Cole | ||
4. Small Town Boy(4) F: 45757 T: Lisa Cole | ||
5. Big Time Iggy(5) F: 42422 T: Lisa Cole | ||
6. Music Road(6) F: 77627 T: W F Morris | ||
7. She Who Can(7) F: 64667 T: D Bell | ||
8. Ludlow Lad(8) F: 45464 T: M Goodier |
2. It's A Ruse | Scratched @ Mon 16 Mar, 8:10PM |
Runners | WIN | PLC |
|---|---|---|
1. Big Time Butler(1) T: M Goodier | ||
3. Cadrona(3) T: Lisa Cole | ||
4. Small Town Boy(4) T: Lisa Cole | ||
5. Big Time Iggy(5) T: Lisa Cole | ||
6. Music Road(6) T: W F Morris | ||
7. She Who Can(7) T: D Bell | ||
8. Ludlow Lad(8) T: M Goodier |
2. It's A Ruse | Scratched @ Mon 16 Mar, 8:10PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Big Time Butler(1) F: 38785 T: M Goodier | ||
3. Cadrona(3) F: 53611 T: Lisa Cole | ||
4. Small Town Boy(4) F: 45757 T: Lisa Cole | ||
5. Big Time Iggy(5) F: 42422 T: Lisa Cole | ||
6. Music Road(6) F: 77627 T: W F Morris | ||
7. She Who Can(7) F: 64667 T: D Bell | ||
8. Ludlow Lad(8) F: 45464 T: M Goodier |
2. It's A Ruse | Scratched @ Mon 16 Mar, 8:10PM |
Runners | WIN | PLC |
|---|---|---|
1. Big Time Butler(1) T: M Goodier | ||
3. Cadrona(3) T: Lisa Cole | ||
4. Small Town Boy(4) T: Lisa Cole | ||
5. Big Time Iggy(5) T: Lisa Cole | ||
6. Music Road(6) T: W F Morris | ||
7. She Who Can(7) T: D Bell | ||
8. Ludlow Lad(8) T: M Goodier |
2. It's A Ruse | Scratched @ Mon 16 Mar, 8:10PM |
