Hatrick Straight, NZ
Unknown
313m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Mojito Dreams(2) F: 27543 T: Lisa Cole | ||
3. To Be Wild(3) F: 82142 T: Lisa Cole | ||
4. Super League(4) F: 16311 T: Lisa Cole | ||
5. Opawa Keith(5) F: 62241 T: Marcie Flipp | ||
6. Our Erin(6) F: 51423 T: C D Steele | ||
7. Diamond Frankie(7) F: 13663 T: P M Heterick | ||
8. Jeddy Spaghetti(8) F: 33212 T: K A Lincoln-papuni |
1. Vacant Box | Scratched @ Sun 15 Mar, 5:19PM |
Runners | WIN | PLC |
|---|---|---|
2. Mojito Dreams(2) T: Lisa Cole | ||
3. To Be Wild(3) T: Lisa Cole | ||
4. Super League(4) T: Lisa Cole | ||
5. Opawa Keith(5) T: Marcie Flipp | ||
6. Our Erin(6) T: C D Steele | ||
7. Diamond Frankie(7) T: P M Heterick | ||
8. Jeddy Spaghetti(8) T: K A Lincoln-papuni |
1. Vacant Box | Scratched @ Sun 15 Mar, 5:19PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Mojito Dreams(2) F: 27543 T: Lisa Cole | ||
3. To Be Wild(3) F: 82142 T: Lisa Cole | ||
4. Super League(4) F: 16311 T: Lisa Cole | ||
5. Opawa Keith(5) F: 62241 T: Marcie Flipp | ||
6. Our Erin(6) F: 51423 T: C D Steele | ||
7. Diamond Frankie(7) F: 13663 T: P M Heterick | ||
8. Jeddy Spaghetti(8) F: 33212 T: K A Lincoln-papuni |
1. Vacant Box | Scratched @ Sun 15 Mar, 5:19PM |
Runners | WIN | PLC |
|---|---|---|
2. Mojito Dreams(2) T: Lisa Cole | ||
3. To Be Wild(3) T: Lisa Cole | ||
4. Super League(4) T: Lisa Cole | ||
5. Opawa Keith(5) T: Marcie Flipp | ||
6. Our Erin(6) T: C D Steele | ||
7. Diamond Frankie(7) T: P M Heterick | ||
8. Jeddy Spaghetti(8) T: K A Lincoln-papuni |
1. Vacant Box | Scratched @ Sun 15 Mar, 5:19PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Mojito Dreams(2) F: 27543 T: Lisa Cole | ||
3. To Be Wild(3) F: 82142 T: Lisa Cole | ||
4. Super League(4) F: 16311 T: Lisa Cole | ||
5. Opawa Keith(5) F: 62241 T: Marcie Flipp | ||
6. Our Erin(6) F: 51423 T: C D Steele | ||
7. Diamond Frankie(7) F: 13663 T: P M Heterick | ||
8. Jeddy Spaghetti(8) F: 33212 T: K A Lincoln-papuni |
1. Vacant Box | Scratched @ Sun 15 Mar, 5:19PM |
Runners | WIN | PLC |
|---|---|---|
2. Mojito Dreams(2) T: Lisa Cole | ||
3. To Be Wild(3) T: Lisa Cole | ||
4. Super League(4) T: Lisa Cole | ||
5. Opawa Keith(5) T: Marcie Flipp | ||
6. Our Erin(6) T: C D Steele | ||
7. Diamond Frankie(7) T: P M Heterick | ||
8. Jeddy Spaghetti(8) T: K A Lincoln-papuni |
1. Vacant Box | Scratched @ Sun 15 Mar, 5:19PM |
