| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Spring Thing(4) F: 1132 | 0.00 | 0.00 | 1.603.30 | 2.002.30 | 1.901.20 |
2nd 6. Annadown Debbie(6) F: 4522 | 1.10 | 1.90 | 2.80 | ||
3rd 2. Dunbolg Sarah(2) F: 3322 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/6
5.4
Trifecta
4, 6, 2
36.1
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Swift Uno(1) F: 2311 | 7.5 8.5 9.5 10 | - | |||
2. Dunbolg Sarah(2) F: 3322 | 8.5 9 12 13 | - | |||
3. Hillcroft Mick(3) F: 3355 | 7.5 7 6.5 | - | |||
4. Spring Thing(4) F: 1132 | 3 3.1 3 2.8 | - | |||
5. Devon Ruth(5) F: 2544 | 3.1 3 | - | |||
6. Annadown Debbie(6) F: 4522 | 3.4 3.3 3.1 3.3 | - |
Chat with Expert