| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Muggle(4) F: 8x21 T: Ronald Stanton | 0.00 | 0.00 | 29.302.80 | 10.604.00 | 16.706.10 |
2nd 8. Shrewd Ethics(8) F: 3644 T: William Marmara | 2.10 | 2.30 | 2.20 | ||
3rd 7. Noah Bonkers(7) F: 2523 T: Jamie Bush | 1.50 | 3.20 | 1.50 |
Exotics
Quinella
4/8
84.8
Exacta
4, 8
162.8
Trifecta
4, 8, 7
702.6
First Four
4, 8, 7, 5
4183.7
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Private Jake(1) F: 1545 T: Jamie Bush | 2.9 2.8 2.5 2.4 | ||||
2. Separation(2) F: 8511 T: Peter Midson | 9 9.5 20 19 | ||||
3. Zipping Deloris(3) F: F225 T: Dana Ivers | 3.5 3.6 3.7 3.9 | ||||
4. Muggle(4) F: 8x21 T: Ronald Stanton | 13 14 20 18 | ||||
5. Salamat(5) F: 2244 T: Mark Craig | 9 9.5 17 16 | ||||
6. Tipsy Ethics(6) F: 1647 T: William Marmara | 14 15 19 16 | ||||
7. Noah Bonkers(7) F: 2523 T: Jamie Bush | 3.7 3.8 5.5 6 | ||||
8. Shrewd Ethics(8) F: 3644 T: William Marmara | 5 5.5 4.6 4.8 |
9. On Appeal | Scratched @ Wed 09 Sep, 10:40PM | ||||||||||
10. Denawen Beach | Scratched @ Wed 09 Sep, 10:40PM |
Chat with Expert