| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Wishing Star(5) F: 6233 T: Colin Graham | 0.00 | 0.00 | 2.801.50 | 2.801.50 | 2.801.50 |
2nd 2. Miss Me(2) F: 3335 T: Sonia Kempshall | 2.80 | 2.80 | 2.80 | ||
3rd 3. Barcia Cruiser(3) F: 1233 T: Leone North | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
5/2
15.5
Exacta
5, 2
22.4
Trifecta
5, 2, 3
168.8
First Four
5, 2, 3, 8
537.9
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Local Legend(1) F: 6324 T: Garry Geary | 3.5 3.6 3.8 3.9 | 3.90 | |
2. Miss Me(2) F: 3335 T: Sonia Kempshall | 7 7.5 12 13 | 13.00 | |
3. Barcia Cruiser(3) F: 1233 T: Leone North | 13 14 20 26 | 26.00 | |
4. Miraculum(4) F: 2246 T: Glen Northfield | 18 20 51 41 | 41.00 | |
5. Wishing Star(5) F: 6233 T: Colin Graham | 2 1.95 2.35 2.4 | Fav 2.40 | |
6. Watch The Diva(6) F: 2864 T: Jonathan Childs | 31 34 91 101 | 101.00 | |
7. Carramar Raven(7) F: 2433 T: Mark Small | 10 11 18 19 | 19.00 | |
8. Lady Jacqueline(8) F: 4743 T: Michael Lalicz | 3.8 3.9 2.9 2.8 | 2.80 |
Chat with Expert