Goulburn, NSW
Unknown
350m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Regis Caitlyn(1) T: Shannon Latimer | ||
2. Miss Typhoon(2) T: Shannon Latimer | ||
3. Slice Of Life(3) F: 72447 T: Reece Latimer | ||
4. Longshoreman(4) F: 647x5 T: Christopher Lovelee | ||
5. Pamjams Kenny(5) F: 22453 T: James Matthews | ||
6. Jungle Cobra(6) T: Neil Staines | ||
7. Regis Krystal(7) T: Shannon Latimer | ||
8. Reckless Scotch(8) F: 55568 T: Frederick Shoobert |
Runners | WIN | PLC |
|---|---|---|
1. Regis Caitlyn(1) T: Shannon Latimer | ||
2. Miss Typhoon(2) T: Shannon Latimer | ||
3. Slice Of Life(3) T: Reece Latimer | ||
4. Longshoreman(4) T: Christopher Lovelee | ||
5. Pamjams Kenny(5) T: James Matthews | ||
6. Jungle Cobra(6) T: Neil Staines | ||
7. Regis Krystal(7) T: Shannon Latimer | ||
8. Reckless Scotch(8) T: Frederick Shoobert |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Regis Caitlyn(1) T: Shannon Latimer | ||
2. Miss Typhoon(2) T: Shannon Latimer | ||
3. Slice Of Life(3) F: 72447 T: Reece Latimer | ||
4. Longshoreman(4) F: 647x5 T: Christopher Lovelee | ||
5. Pamjams Kenny(5) F: 22453 T: James Matthews | ||
6. Jungle Cobra(6) T: Neil Staines | ||
7. Regis Krystal(7) T: Shannon Latimer | ||
8. Reckless Scotch(8) F: 55568 T: Frederick Shoobert |
Runners | WIN | PLC |
|---|---|---|
1. Regis Caitlyn(1) T: Shannon Latimer | ||
2. Miss Typhoon(2) T: Shannon Latimer | ||
3. Slice Of Life(3) T: Reece Latimer | ||
4. Longshoreman(4) T: Christopher Lovelee | ||
5. Pamjams Kenny(5) T: James Matthews | ||
6. Jungle Cobra(6) T: Neil Staines | ||
7. Regis Krystal(7) T: Shannon Latimer | ||
8. Reckless Scotch(8) T: Frederick Shoobert |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Regis Caitlyn(1) T: Shannon Latimer | ||
2. Miss Typhoon(2) T: Shannon Latimer | ||
3. Slice Of Life(3) F: 72447 T: Reece Latimer | ||
4. Longshoreman(4) F: 647x5 T: Christopher Lovelee | ||
5. Pamjams Kenny(5) F: 22453 T: James Matthews | ||
6. Jungle Cobra(6) T: Neil Staines | ||
7. Regis Krystal(7) T: Shannon Latimer | ||
8. Reckless Scotch(8) F: 55568 T: Frederick Shoobert |
Runners | WIN | PLC |
|---|---|---|
1. Regis Caitlyn(1) T: Shannon Latimer | ||
2. Miss Typhoon(2) T: Shannon Latimer | ||
3. Slice Of Life(3) T: Reece Latimer | ||
4. Longshoreman(4) T: Christopher Lovelee | ||
5. Pamjams Kenny(5) T: James Matthews | ||
6. Jungle Cobra(6) T: Neil Staines | ||
7. Regis Krystal(7) T: Shannon Latimer | ||
8. Reckless Scotch(8) T: Frederick Shoobert |
