| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Nangar Mystery(7) F: 3441 T: Arthur Langman | 0.00 | 0.00 | 1.301.40 | 1.301.40 | 1.301.40 |
2nd 4. Scarcity(4) F: 7854 T: Preston Rowles | 2.80 | 2.80 | 2.80 | ||
3rd 3. Lethal Spark(3) F: 2321 T: Wayne White | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
7/4
2.2
Exacta
7, 4
1.4
Trifecta
7, 4, 3
15.2
First Four
7, 4, 3, 1
55.2
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Spring Fleur(1) F: 4745 T: Nathan Huntly | 9 9.5 16 15 | ||||
2. Ashley's Angel(2) F: 1576 T: Nathan Huntly | 31 34 67 71 | ||||
3. Lethal Spark(3) F: 2321 T: Wayne White | 13 14 11 12 | ||||
4. Scarcity(4) F: 7854 T: Preston Rowles | 4.8 4.6 3.4 3.3 | ||||
5. Galba Dan(5) F: 1675 T: Neil Staines | 34 41 101 81 | ||||
6. Manton Cobber(6) F: 5215 T: Neil Staines | 13 14 17 21 | ||||
7. Nangar Mystery(7) F: 3441 T: Arthur Langman | 1.28 1.26 1.55 1.6 | ||||
8. Zipping Anya(8) F: 3124 T: Michael Hardman | 5 5.5 12 13 |
Chat with Expert