Goulburn, NSW
5 September 2025, 05:42AM
Mark Hughes Foundation
Fine
350m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Taw Galaxy(8) F: 1475 T: Andrew Rowe | 0.00 | 0.00 | 2.001.50 | 2.501.50 | 2.101.04 |
2nd 9. Watchmaker(9) F: 2144 T: Neil Staines | 2.50 | 2.90 | 2.90 | ||
3rd 4. Spring Queue(4) F: 1812 T: Scott Board | 3.50 | 2.80 | 2.50 |
Exotics
Quinella
8/9
4.4
Exacta
8, 9
11.1
Trifecta
8, 9, 4
52.4
First Four
8, 9, 4, 7
377.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Spring Goolagong(1) F: 1163 T: Gregory Board | 2.7 2.6 3.7 3.8 | ||||
2. Secret Joker(2) F: f511 T: Paul Braddon | 10 13 9.5 9 | ||||
3. Manila Ghost(3) F: 1181 T: Trevor Robinson | 8 8.5 13 14 | ||||
4. Spring Queue(4) F: 1812 T: Scott Board | 7 8.5 11 12 | ||||
5. Flying Conzara(5) F: 7253 T: Peter Barnes | 18 21 31 34 | ||||
7. Lumeah Monte(7) F: 5221 T: Garry Abernethy | 9.5 10 20 26 | ||||
8. Taw Galaxy(8) F: 1475 T: Andrew Rowe | 2.25 2.4 2.05 2.2 | ||||
9. Watchmaker(9) F: 2144 T: Neil Staines | 4.8 6.5 7 6 |
6. Rockin' Ethics | Scratched @ Thu 04 Sep, 10:42PM | ||||||||||
10. Big Town Tilly | Scratched @ Thu 04 Sep, 10:42PM |
Win and Place (Pays 1,2,3)
Chat with Expert