Goulburn, NSW
12 July 2024, 03:03AM
Ladbrokes Same Race Multi 1-2 Win
Overcast
350m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. August Winds(1) F: 6x55 T: John Callaughan | 0.00 | 0.00 | 4.802.50 | 6.702.50 | 4.102.60 |
2nd 7. Prince Of Panama(7) F: 7x52 T: Anthony Summers | 2.60 | 2.70 | 2.40 | ||
3rd 6. Big Zach(6) F: 8224 T: Gregory Hore | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/7
20.6
Exacta
1, 7
24.8
Trifecta
1, 7, 6
113.8
First Four
1, 7, 6, 8
134.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. August Winds(1) F: 6x55 T: John Callaughan | 8 8.5 5 4.6 | ||||
2. Canowindra Clan(2) F: f41 T: David Sundstrom | 8.5 9 13 12 | ||||
3. Road Trippin'(3) F: 6353 T: Lynn Maney | 8.5 9 19 21 | ||||
4. Mars Bale(4) F: 6531 T: Colin Bradley | 7.5 8 41 61 | ||||
6. Big Zach(6) F: 8224 T: Gregory Hore | 4 4.2 6.5 7 | ||||
7. Prince Of Panama(7) F: 7x52 T: Anthony Summers | 3.9 4 5 5.5 | ||||
8. Out Of Time(8) F: f31 T: Matthew Duncan | 1.85 1.75 1.95 1.8 |
5. Vacant Box | Scratched @ Wed 10 Jul, 10:29PM |
No Third Dividend (Less than 8 runners)
Chat with Expert